Scenario Input
Scenario Format
Line-based key: value format. Lines starting with # are comments.
| Field | Values | Required |
|---|---|---|
phase | playing, bidding1, bidding2, discarding | Always |
dealer | north, south, east, west | Always |
hand | Comma-separated cards: AS, KH, 10D | Always |
trump | hearts, diamonds, spades, clubs | Playing/Discarding |
called_by | north, south, east, west | Playing |
kitty | Single card: JD | Bidding |
score_us | 0-9 | Optional |
score_them | 0-9 | Optional |
tricks_won_us | 0-4 | Optional |
tricks_won_them | 0-4 | Optional |
trick_N | N-JS, E-AH, S-10S, W-9H | Optional |
current_trick | E-KH, S-10S | Optional |
alone | true/false | Optional |
stick_the_dealer | true/false | Optional |
Card Format
Rank + Suit letter: A, K, Q, J, 10, 9 + H, D, S, C
Examples: AS = Ace of Spades, 10D = 10 of Diamonds, JH = Jack of Hearts
Positions
S = South (You) • N = North (Partner) • E = East • W = West
Analysis
Paste a scenario and click Analyze to get bot advice
Scenario
Recommendation
| Action | Probability |
|---|